
HOME • FAQs • PROJECT GUIDELINES • LIST OF PROJECTS • POVERTY MAPS • PARTNERSHIP & ACCESS CENTERS
PUBLICATIONS • DOWNLOADS • ABOUT US • BOARD & MGT • CONTACT INFO • FINANCIAL REPORT
New approved projects
Hereunder are the new projects approved as of March, 2006:
Table 1. Approved Development Support Fund Projects | |||||||||||
| Proponent | ProjectTitle | Project site(s) |
Project Duration | Beneficiaries | Amount Approved | ||||||
Total |
Ins Support Grant |
Client Devt Grant | Direct Project Cost |
Restricted Grant | |||||||
Grant | Loan | ||||||||||
| 1 | Brokenshire Integrated Health Ministries Inc. AP-0306-00597 | Massage and Reflexology Training | Davao City | 6 mos | 28 CHWs, health volunteers and staff of health-based organizations in Davao City | 147,266 | 0 | 0 | 147,266 | 0 | 0 |
| 2 | Palawan Center for Appropriate Rural Technology AP-0306-00598 | Study Tour | Roxas, Palawan | 3 mos | 10 LGU officials, 2 NGO staff | 90,000 | 0 | 0 | 90,000 | 0 | 0 |
| 3 | Center for Advancement and Strengthening Community Inc. AP-0306-00613 | Organizing and Formalizing of SPECTRUM | Sarangani | 4-5 mos | local NGOs and POs and other stakeholders | 135,000 | 20,000 | 115,000 | |||
| 4 | La Frutera Community Develoment Foundation Inc. AP-0306-00614 | Training on Welding, Fabrication, Carpentry and Plumbing | Paglas Estate, Digal, Buluan, Maguindanao | 2 mos | 60 participants | 150,000 | 0 | 0 | 150,000 | 0 | 0 |
| TOTAL | 522,266 | 20,000 | 115,000 | 387,266 | 0 | 0 | |||||
| Table 2. Approved Projects by the Executive Director for the participation during the Social Development Week-Visayas on March 8-12, 2006. | |||||||||||
Proponent | Project Title | Project site(s) |
Project Duration | Beneficiaries | Amount Approved | ||||||
Total |
Ins Support Grant |
Client Devt Grant | Direct Project Cost | Credit Line | |||||||
Grant | Loan | ||||||||||
| 1 | Uswag Arts & Crafts AP-0206-00599 | Social Development Week-Visayas | Ayala Center, Cebu Business Park, Cebu City | 5 days | 346 women | 8,260 | 0 | 0 | 8,260 | 0 | 0 |
| 2 | Valencia Fiber Producers Cooperative AP-0206-00600 | Social Development Week-Visayas | Ayala Center, Cebu Business Park, Cebu City | 5 days | 100 farmers | 7,400 | 0 | 0 | 7,400 | 0 | 0 |
| 3 | Antique Development Foundation AP-0206-00601 | Social Development Week-Visayas | Ayala Center, Cebu Business Park, Cebu City | 5 days | 500 women | 7,860 | 0 | 0 | 7,860 | 0 | 0 |
| TOTAL | 23,520 | 0 | 0 | 23,520 | 0 | 0 | |||||
| Table 3. Approved Projects by the Program Committee during its meeting on 22 March 2006 | |||||||||||
Proponent |
Project Title | Project site(s) |
Project Duration | Beneficiaries | Amount Approved | ||||||
Total |
Ins Support Grant |
Client Devt Grant | Direct Project Cost |
Restricted Grant |
|||||||
Grant | Loan | ||||||||||
| 1 | Extension Farmers Multi-Purpose Cooperative AP-0306-00602 | EFMPC Rehabilitation Plan | Wao, Lanao del Sur | 10 mos | 630 Micro- Entrepreneurs | 1,880,000 | 0 | 80,000 | 0 | 1,800,000 | 0 |
| 2 | Uswag Development Foundation AP-0306-00603 | Botika ng Aklan | Aklan | 3 years | 10,000 farmers, 10,000 landless rural workers, 10,000 fisherfolks | 552,000 | 156,000 | 100,000 | 41,000 | 0 | 255,000 |
| 3 | Pagtambayayong Foundation Inc. AP-0306-00604 | Eco Fishing Village in Tonggo Is., Cordova, Cebu | Tonggo Island, Cordova, Cebu | 1 year | Badjao tribal community of Cebu City | 400,000 | 80,000 | 120,000 | 200,000 | 0 | 0 |
| 4 | Banton Multi-Purpose Cooperative AP-0306-00605 | RAIN FOR LIFE (Banton Rainwater Harvesting) | Banton, Romblon | 5 mos | 580 rural poor | 642,369 | 69,000 | 50,000 | 523,369 | 0 | 0 |
| 5 | St. Joseph the Worker Multi-Purpose Cooperative AP-0306-00606 | RAINCATCHER (Corcuera Rainwater Harvesting) | Corcuera, Simara Island, Romblon | 5 mos | 580 rural poor (301 female, 279 male ) | 713,508 | 69,000 | 50,000 | 594,508 | 0 | 0 |
| 6 | Bayanihan Linis-Tanim Multi-Purpose Cooperative (BALITA MPC) AP-0306-00607 | Balikatan Tungo sa Katatagan ng Antipolo (BALIKATAN) Water Project | Brgy Antipolo, Gasan, Marinduque | 1 year | 180 HHs or 900 individuals | 1,070,490.50 | 45,000 | 45,000 | 980,490.50 | 0 | 0 |
| 7 | People’s Fair Trade Assistance Center AP-0306-00608 | Villafuerte Initiative in Enhancing Water Access & Watershed (VIEW) | Villafuerte, Carmen, Bohol | 5 mos | 135 203 HHs; 292 males, 438 females | 1,281,911 | 3,500 | 71,750 | 1,206,661 | 0 | 0 |
| 8 | Nagkahiusang Mag-uuma sa Overland (NAMAO) AP-0306-00609 | Overland Potable Water System Redevelopment Project: A Part of Buenavista Uplifting Groups for Water Access (BUGWAC) | Brgy. Overland, Buenavista, Bohol | 5 mos | 82 HH (482 individuals) | 653,691.18 | 16,000 | 69,750 | 567,941.18 | 0 | 0 |
| 9 | Lusong United Farmers’ Association AP-0306-00610 | Lusong Potable Water System Development Project: A Part of Buenavista Uplifting Groups for Water Access (BUGWAC) | Brgy. Lusong, Buenavista, Bohol | 7 mos | 61HH (356 individuals) | 562,193.24 | 16,000 | 69,350 | 476,843.24 | 0 | 0 |
| 10 | Lundag Eskaya Tribe Multi-Purpose Cooperative AP-0306-00611 | Potable Water System Semi- Development Project for the Eskaya Tribal Communities in Lundag, Pilar, Bohol | Brgy. Lundag, Pilar, Bohol | 5 mos | 64 HH (estimated 294 individuals) | 433,028.50 | 16,000 | 68,350 | 348,678.50 | 0 | 0 |
| 11 | pagbabago@ pilipinas AP-0306-00612 | Prejudice and Pride: The Forum Series on Muslims in the Philippines | nationwide | 8 mos | general public, Muslims and Christians | 200,000 | 0 | 0 | 200,000 | 0 | 0 |
| TOTAL | 8,389,191.42 | 470,500 | 724,200 | 5,139,491 | 1,800,000 | 255,000 | |||||
HOME • FAQs • PROJECT GUIDELINES • LIST OF PROJECTS • POVERTY MAPS • PARTNERSHIP & ACCESS CENTERS
PUBLICATIONS • DOWNLOADS • ABOUT US • BOARD & MGT • CONTACT INFO • FINANCIAL REPORT