HOME • FAQs • PROJECT GUIDELINES • LIST OF PROJECTS • POVERTY MAPS • PARTNERSHIP & ACCESS CENTERS
PUBLICATIONS • ARCHIVES • DOWNLOADS • ABOUT US • BOARD & MGT • CONTACT INFO • FINANCIAL REPORT
PEF List of Projects
Click on the header titles to sort columns. Click again on the same title to switch order between ascending and descending. To sort by two columns, first click on the secondary column then on the primary column. For example, if you want to arrange the table by Island Group (primary) and Date Approved (secondary), click on Date Approved then on Island Group.
This list is extracted from the regularly updated database of projects. For a downloadable version (in MS Excel format), please visit the Downloads section
The list is now sorted by Header Project Type (1st Level) • Ascending
| Year Approved | Project Title | Proponent Organization | Province | Island Group | Grant Amount* | Loan Amount* | Project Type (1st Level) | Project Type (2nd Level) |
|---|---|---|---|---|---|---|---|---|
| 2009 | Visually Impaired Brotherhood for Excellent Services | SDW 2008 Awardee | 25,000.00 | 0.00 | ||||
| 2002 | Bridging Mechanism for Socialized and Incremental Housing Construction and Land Development for Low-Income Families | Julio and Florentina Ledesma Foundation, Inc. | Negros Occidental | VISAYAS | 500,000.00 | 4,000,000.00 | Basic Services | Housing |
| 2002 | Bukay-Eel Spring Develoment Project | Landan People's Multi-Purpose Cooperative | South Cotabato | MINDANAO | 132,363.00 | 0 | Basic Services | Potable Water |
| 2002 | Capacity Building for Marginalized Ifugao/Santiago Community through Alternative Health Care Delivery System | Philippine Center for Traditional and Asian Medicine, Inc. | Isabela | LUZON | 830,400.00 | 0 | Basic Services | Health |
| 2002 | Community Reforms for Sustainable Development Project | Ramon Aboitiz Foundation Inc. | Cebu | VISAYAS | 1,063,000.00 | 0 | Basic Services | Potable Water |
| 2002 | Construction and Operation of Potable Water Distribution System | LUSRAI Multi-Purpose Cooperative | Rizal | LUZON | 144,900.00 | 3,000,000.00 | Basic Services | Potable Water |
| 2002 | Infrastructure Support Facilities for the Enhancement of Program Operations of the Aeta Community in Sitio Gala | Foundation of Our Lady of Peace Mission, Inc. | Zambales | LUZON | 377,030.81 | 0 | Basic Services | Potable Water |
| 2002 | Installation of a Community Water System in a Resettlement Area | Sikap-Roque Homeowners Association | Bulacan | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2002 | Integrated Health Initiatives for Two (2) IP Communities | Surigao del Norte NGO Coalition for Development, Inc. | Surigao del Norte | MINDANAO | 761,000.00 | 0 | Basic Services | Health |
| 2002 | Maryhill Tribal Settlement Primary Health Care Project | The Foundation of Our Lady of Fatima Center for Human Development, Inc. | Camarines Sur | LUZON | 473,600.00 | 0 | Basic Services | Potable Water |
| 2002 | Rural Barangays Potable Water Development Project | Hiwas Catandunagan, Inc. | Catanduanes | LUZON | 1,275,567.00 | 0 | Basic Services | Potable Water |
| 2002 | T'boli Integrated Livelihood Development Project | Tribal Leaders Development Foundation, Inc. | South Cotabato | MINDANAO | 933,500.00 | 0 | Basic Services | Potable Water |
| 2002 | The Knowledge Channel: A Strategic Response to the Philippine Education Crisis | Sky Foundation, Inc. | Lanao del Sur | MINDANAO | 820,000.00 | 0 | Basic Services | Education |
| 2002 | Towards the Creation of a Guarantee Fund for Leveraging Housing Loans for the Urban Poor | National Congress of CMP Originators and Social Development Organizations for Low Income Housing | National | NATIONAL | 0 | 10,000,000.00 | Basic Services | Housing |
| 2002 | Urgent Interventions for Pinatubo Aetas' Survival and Empowerment/Water for Aeta Communities-Level 2 | Redeemer Multi-Purpose Cooperative | Tarlac | LUZON | 1,450,402.00 | 0 | Basic Services | Potable Water |
| 2002 | Water System Project | Allasuki Farmers Cooperative | South Cotabato | MINDANAO | 149,000.00 | 0 | Basic Services | Potable Water |
| 2002 | Water for the Baguio Garbage Dumpsite Community | Jaime V. Ongpin Foundation, Inc. | Benguet | LUZON | 1,937,656.63 | 0 | Basic Services | Potable Water |
| 2003 | Aetas' Initiatives for Rural Development | Aweca Foundation, Inc. | Tarlac | LUZON | 893,500.00 | 0 | Basic Services | Potable Water |
| 2003 | Alegria Norte Waterworks Project | Bol-anon Foundation, Inc. | Bohol | VISAYAS | 200,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Bangka sa Barrio Project | Movers Club of Malimono, Inc. | Surigao del Norte | MINDANAO | 1,116,185.00 | 187,095.00 | Basic Services | Health |
| 2003 | Community Water System Project in Lian, Batangas | Prenza Multi-Purpose Cooperative | Batangas | LUZON | 725,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Construction of Potable Water System for theThree (3) Selected Barangays in the Province of Iloilo | Iloilo Caucus of Development NGOs | Iloilo | VISAYAS | 291,420.00 | 0 | Basic Services | Potable Water |
| 2003 | Equipment Assistance for PSHS-SMC | Philippine Science High School Mindanao Campus Foundation, Inc. | Davao del SUR | MINDANAO | 100,000.00 | 0 | Basic Services | Education |
| 2003 | Expansion of Water Services | Daanglungsod, Guiwang, San Agustin Rural Waterworks and Sanitation Association, Inc. | Cebu | VISAYAS | 1,773,158.00 | 0 | Basic Services | Potable Water |
| 2003 | Lacnog Barangay Water Supply | Association of Mountaineers in the Cordillera (AMOC) Inc. | Kalinga | LUZON | 275,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Potable Water System Level II | Bunawan Brooks Women's Cooperative | Agusan del Sur | MINDANAO | 778,341.00 | 0 | Basic Services | Potable Water |
| 2003 | Rehabilitation of ILUM Waterworks System | Hiniusang Mag-uuma sa Catmodaan, Inc. | Cebu | VISAYAS | 150,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Rehabilitation/Improvement of Kabunga-an Water System Level I & II | Western Leyte Foundation for Agro-Rural Entities | Leyte | VISAYAS | 936,008.00 | 0 | Basic Services | Potable Water |
| 2003 | Repair of Water System - Level II | Buayahan Mother's Association | Bohol | VISAYAS | 150,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Socialized Housing Projects | Pagtambayayong Foundation, Inc. | Cebu | VISAYAS | 107,000.00 | 6,500,000.00 | Basic Services | Housing |
| 2003 | Spring Development for the Maengs in Lipting, Luba, Abra | Lipting Farmers' Association | Abra | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2003 | Tubig para sa Barangay at mga Impormal na Grupo Project | Foundation for Enterpreneurial Devopment, Inc. | Mandaluyong | LUZON | 45,000.00 | 105,000.00 | Basic Services | Potable Water |
| 2003 | Upgrading of Level II Water Supply System | Dolores Development Cooperative, Inc | Quezon | LUZON | 1,703,848.00 | 0 | Basic Services | Potable Water |
| 2003 | Urban Sanctuary Support & Guarantee Fund (Urban Poor Land Acquisition Project) | San Lorenzo Ruiz Socio-Economic Development Foundation, Inc. | Davao del SUR | MINDANAO | 261,200.00 | 1,000,000.00 | Basic Services | Housing |
| 2003 | Water Resources Development for Poblacion-Buduan-Tanap and Nagsurot, Burgos, Ilocos Norte | Cordillera Network of Development NGOs and POs | Ilocos Norte Ilocos Sur | LUZON | 5,326,701.00 | 0 | Basic Services | Potable Water |
| 2004 | Baguio City Environment Protection and Community Development Project | Jaime V. Ongpin Foundation Inc. | Benguet | LUZON | 1,606,034.00 | 0 | Basic Services | Potable Water |
| 2004 | Bantuayan Spring Development | Kalusugan Alang sa Bayan, Inc. | Compostela Valley | MINDANAO | 345,472.00 | 0 | Basic Services | Potable Water |
| 2004 | Barorao Potable Water System | Community Organizers Multiversity | Lanao del Sur | MINDANAO | 1,031,326.26 | 0 | Basic Services | Potable Water |
| 2004 | Community Managed Health and Sanitation Program | Tribal Filipino Apostolate, Inc./ Indigenous Peoples Apostolate | Palawan | LUZON | 236,210.00 | 0 | Basic Services | Health |
| 2004 | Dakit Potable Water System Rehabilitation | Dakitan-ong Pundok, Inc. | Cebu | VISAYAS | 1,550,158.00 | 0 | Basic Services | Potable Water |
| 2004 | Installation and Rehabilitation of Potable Water System Level II | Integral Development Services Philippines, Inc. | Cotabato | MINDANAO | 650,000.00 | 0 | Basic Services | Potable Water |
| 2004 | Let There Be Light (and Water!): Playpump Station for Rural Barangays | Altiora Quaero Foundation Inc. | Negros Occidental | VISAYAS | 400,000.00 | 0 | Basic Services | Potable Water |
| 2004 | Scholarship Grant for the People's Choice Awardees of World Bank's Panibagong Paraan | Western Mindanao State University | Zamboanga del Sur | NATIONAL | 100,000.00 | 0 | Basic Services | Education |
| 2004 | Social Franchising of Health Plus Products | Antique Federation of Non-Government Organizations (AFON), Inc. | Antique | VISAYAS | 399,900.00 | 0 | Basic Services | Health |
| 2004 | Social Housing for Low-Income and Various Poverty Groups | JF Ledesma Foundation Inc. | Negros Occidental | VISAYAS | 425,500.00 | 15,000,000.00 | Basic Services | Housing |
| 2004 | Teachers' Training for Human and Ecological Security | Maximo T. Kalaw Institute for Sustainable Development | Manila City | NATIONAL | 147,200.00 | 0 | Basic Services | Education |
| 2004 | Tribal Community Underground Drinking Water | Cagayan Tribes Mission for Children and Youth Development, Inc. | Cagayan | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2004 | Water to Drink and Support among Upland Farmers | Agbalogo Farmers Multi-Purpose Cooperative | Aklan | VISAYAS | 1,739,855.00 | 0 | Basic Services | Potable Water |
| 2004 | Win a Scholarship thru the Collection of Recyclables and Frequently-Generated Trash (WISHCRAFT) | Cavite Institute | Cavite | NATIONAL | 1,000,000.00 | 0 | Basic Services | Education |
| 2005 | Brgy. Can-ilay Potable Water System Project | Catholic Social Service Center | Eastern Samar | VISAYAS | 1,677,559.00 | 0 | Basic Services | Potable Water |
| 2005 | Bridge Financing for Education | Sacred Heart Institute for Transformative Education Foundation, Inc. | Northern Samar | VISAYAS | 2,000,000.00 | 0 | Basic Services | Education |
| 2005 | Bridge and Water Project for Agay Mobile Indigenous Peoples | Wesleyan Brotherhood Association Multi-Purpose Cooperative | Cagayan | LUZON | 537,800.00 | 0 | Basic Services | Potable Water |
| 2005 | Community Water System Extension Project for Marginalized Upland Farmers in Baguio District | Interface Development Interventions, Inc. | Davao del SUR | MINDANAO | 581,122.80 | 0 | Basic Services | Potable Water |
| 2005 | Construction of Lamtabong-bong Potable Water System Level II | Women Indigenous Focus for Enhancement, Inc. | South Cotabato | MINDANAO | 1,321,833.36 | 0 | Basic Services | Potable Water |
| 2005 | Construction of Level 2 Water System in Barangay Taradungan | Palawan Center for Appropriate Rural Technology | Palawan | LUZON | 308,871.00 | 0 | Basic Services | Potable Water |
| 2005 | Construction of Potable Water Works System | Mogpog Municipal Officials and Employees Multi-Purpose Cooperative | Marinduque | LUZON | 786,944.00 | 0 | Basic Services | Potable Water |
| 2005 | Construction/ Improvement of Potable Water System | Marinducare Foundation, Inc. | Marinduque | LUZON | 1,016,595.00 | 0 | Basic Services | Potable Water |
| 2005 | Day Care Center | Datal Tampal Farmers Cooperative | Sarangani | MINDANAO | 150,000.00 | 0 | Basic Services | Education |
| 2005 | Empowering the BAWASAs to Sustain Existing Systems | St. Joseph Multi-Purpose Cooperative | Romblon | LUZON | 483,826.00 | 0 | Basic Services | Potable Water |
| 2005 | Expansion of Cantugas Water System | Rural Enterprise Assistance Center Foundation, Inc | Surigao del Sur | MINDANAO | 226,738.00 | 0 | Basic Services | Potable Water |
| 2005 | Expansion of Ilaud Potable Water System Development Project | Kapununganag Katilingbanon Kalambuan sa Ilaud Association | Bohol | VISAYAS | 364,095.61 | 0 | Basic Services | Potable Water |
| 2005 | Expansion of Rizal Potable Water System Development Project | Rizal Multi-Purpose Cooperative | Bohol | VISAYAS | 485,172.00 | 0 | Basic Services | Potable Water |
| 2005 | Expansion of the MORWASA Water System in Barangay Molobolo, Tuburan, Cebu | Ramon Aboitiz Foundation Inc. | Cebu | VISAYAS | 1,193,113.52 | 0 | Basic Services | Potable Water |
| 2005 | Gadungan Level 2 Potable Water Supply System Project | Kalimudan Foundation Inc | Lanao del Sur | MINDANAO | 415,814.59 | 0 | Basic Services | Potable Water |
| 2005 | Gamot ng Bayan Botika | OND HESED Foundation | South Cotabato | MINDANAO | 150,000.00 | 0 | Basic Services | Health |
| 2005 | Health Plus Social Franchising in Albay | Bicol Initiatives for Community Health Development | Albay | LUZON | 591,000.00 | 0 | Basic Services | Health |
| 2005 | Improvement of Water Access Distance & Time Efficiency | Kagawasan Multi-Purpose Cooperative | Bohol | VISAYAS | 1,100,900.00 | 0 | Basic Services | Potable Water |
| 2005 | Improvement of Waterworks System - Maniwaya Island | Junior Chamber International Phils - Copper Queen Presidents Association Inc. | Marinduque | LUZON | 1,080,024.00 | 0 | Basic Services | Potable Water |
| 2005 | Improvement of Waterworks System for Brgy Biga | Sta. Cruz Credit Cooperative | Marinduque | LUZON | 527,177.00 | 0 | Basic Services | Potable Water |
| 2005 | Institutional Support, Capacity Building and Staff Development | Philippine Center for Traditional and Asian Medicine, Inc. | Quezon City | LUZON | 150,000.00 | 0 | Basic Services | Health |
| 2005 | Kahikukok Solar-Powered Community-Managed Level II Potable Water Project | Kahikukuk Brgy. Renewable Energy and Community Development Association | Sulu | MINDANAO | 1,414,149.33 | 0 | Basic Services | Potable Water |
| 2005 | Kalimayahan Village Artesian Well | Apostolic Vicariate of Jolo | Sulu | MINDANAO | 759,640.00 | 0 | Basic Services | Potable Water |
| 2005 | Katarungan Network on Water and Nourishment | Participatory Research, Organization of Communities, and Education towards Struggle for Self-Reliance Inc. | Bohol | VISAYAS | 396,704.00 | 0 | Basic Services | Potable Water |
| 2005 | Level II Piped-Water System Development in Puroks 1 and 2, Hinlayagan Ilaya, Trinidad, Bohol | Nagkahiusang Inahan sa Hinlayagan Ilaya | Bohol | VISAYAS | 297,025.00 | 0 | Basic Services | Potable Water |
| 2005 | Magimon Water Spring Development | Kalusugan Alang sa Bayan, Inc. | Davao | MINDANAO | 653,288.80 | 0 | Basic Services | Potable Water |
| 2005 | Margues-Taviran Potable Water Spring Development | Kadtabanga Foundation for Peace and Development Advocates, Inc. | Maguindanao | MINDANAO | 4,408,655.20 | 0 | Basic Services | Potable Water |
| 2005 | Matuya-Tuya-Suha Water System | Torrijos Municipal Employees Association | Marinduque | LUZON | 1,864,409.00 | 0 | Basic Services | Potable Water |
| 2005 | Mount Moriah Water System and Electrification Project | Faith Adventist Academy Inc. | Palawan | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2005 | Nueva Granada Potable Water System Development Project | Nagkahiusang Mag-uuma sa Nueva Granada | Bohol | VISAYAS | 639,041.56 | 0 | Basic Services | Potable Water |
| 2005 | One-Stop Natural Medicine and Wellness Center | Philippine Center for Tradtional and Asian Medicine, Inc. | Quezon City | LUZON | 803,775.00 | 732,000.00 | Basic Services | Health |
| 2005 | Paghimo ug Reservoir ug Pagtaiod ug mga Tubo | Mangool Active Mothers' Association | Bohol | VISAYAS | 441,160.00 | 0 | Basic Services | Potable Water |
| 2005 | Patubig Project | Sama-samang Lakas ng Mamamayan sa Tambakan Inc. | Kalookan City | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2005 | Potable Community Water System in Nasugbu, Batangas | Katipunan ng Magsasaka sa Hacienda Roxas Agri-Based (KAMAHARI) Multi-Purpose Cooperative | Batangas | LUZON | 902,363.00 | 0 | Basic Services | Potable Water |
| 2005 | Potable Water System for Brgy Central, San Jose Mindoro - Phase I | Makabuhay Rotary Village Corps Multi-Purpose Cooperative | Occidental Mindoro | LUZON | 615,610.00 | 0 | Basic Services | Potable Water |
| 2005 | Potable Water System for Brgy Magtanggol | Center for Agrarian Reform, Empowerment and Transformation Inc. | Nueva Ecija | LUZON | 1,375,979.00 | 0 | Basic Services | Potable Water |
| 2005 | Project for Enhancement and Rehabilitation of AURWSA -Level III | Aras-asan-Unidad Rural Water and Sanitation Association | Surigao del Sur | MINDANAO | 1,074,028.34 | 0 | Basic Services | Potable Water |
| 2005 | Rainwater Harvesting for Drinking Water Supply | Philippine Center for Water and Sanitation-International Training Network Foundation | Tawi-Tawi | MINDANAO | 4,511,303.46 | 0 | Basic Services | Potable Water |
| 2005 | Rehabilitation of Brgy Malibago Potable Waterworks System | Malibago BAWASA Multi-Purpose Cooperative | Marinduque | LUZON | 1,364,197.00 | 0 | Basic Services | Potable Water |
| 2005 | San Jose Water System Rehab and Rainwater Harvesting | KALAHI Multi-Purpose Cooperative (formerly LANAS MPC) | Romblon | LUZON | 1,691,986.00 | 0 | Basic Services | Potable Water |
| 2005 | Sta. Fe Water Supply Project | Sta. Fe Multi-Purpose Cooperative | Romblon | LUZON | 288,413.00 | 0 | Basic Services | Potable Water |
| 2005 | Tungib-Lipata Water Supply System | Center for Island Resource Development Inc. | Marinduque | LUZON | 911,609.00 | 0 | Basic Services | Potable Water |
| 2005 | Upper Maculan Water System Project - Level II | Tribal Leaders Development Foundation Inc. | South Cotabato | MINDANAO | 1,283,606.05 | 0 | Basic Services | Potable Water |
| 2005 | Villa Anunciado Potable Level II Water System | Villa Anunciado Samahang Nayon, Inc. | Bohol | VISAYAS | 449,594.15 | 0 | Basic Services | Potable Water |
| 2005 | Water Access and Tree Planting for Environmental Rehabilitation Project | Minol Women's Association | Bohol | VISAYAS | 628,158.00 | 0 | Basic Services | Potable Water |
| 2005 | Water and Sanitation for the Household (WASH) Project | Campao Occidental Fishermens’ Association | Bohol | VISAYAS | 880,479.00 | 0 | Basic Services | Potable Water |
| 2005 | Water for Alumar Expand New Services | Alumar Women’s Organization | Bohol | VISAYAS | 488,264.00 | 0 | Basic Services | Potable Water |
| 2005 | Water for Every Home through Local Action and Linkaging for Funding | Kapunongan Alang sa Malambuong Katilingban | Bohol | VISAYAS | 711,369.00 | 0 | Basic Services | Potable Water |
| 2005 | Water, Environment, Life & Linkage (WELL) Development Project | Panaghiusang Mag-uuma sa Cabangahan | Bohol | VISAYAS | 1,617,473.75 | 0 | Basic Services | Potable Water |
| 2006 | BATNA Potable Water System Development Project | Community Organizers Multiversity sa Mindanaw | Maguindanao | MINDANAO | 4,501,963.77 | 0 | Basic Services | Potable Water |
| 2006 | Balatasan Community-Managed Potable Water System | Samahang Layko Inc. | Oriental Mindoro | LUZON | 736,740.40 | 0 | Basic Services | Potable Water |
| 2006 | Balikatan Tungo sa Katatagan ng Antipolo Water Project | Bayanihan Linis-Tanim Multi-Purpose Cooperative | Marinduque | LUZON | 1,070,490.50 | 0 | Basic Services | Potable Water |
| 2006 | Botika ng Aklan | Uswag Development Foundation, Inc. | Aklan | VISAYAS | 552,000.00 | 0 | Basic Services | Health |
| 2006 | Construction of Lamane Level 2 Water System | Tagbanua Educational Foundation of Lamane | Palawan | LUZON | 887,959.36 | 0 | Basic Services | Potable Water |
| 2006 | Development of Potable Water Spring System Phase I | Daguit Farmers Multi-Purpose Cooperative | Camarines Norte | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2006 | Diversified Interventions for Malaria Control and Prevention | Transparency and Accountability Network, Inc. | Sarangani | MINDANAO | 150,000.00 | 0 | Basic Services | Health |
| 2006 | Eco Fishing Village in Tonggo Is., Cordova, Cebu | Pagtambayayong Foundation, Inc. | Cebu | VISAYAS | 400,000.00 | 0 | Basic Services | Housing |
| 2006 | Enhancing People's Participation in the Delivery of Basic Health Services through Botika Binhi Drug Insurance Program | Kabalikat ng Botika Binhi Inc. | Quezon City | LUZON | 527,900.00 | 0 | Basic Services | Health |
| 2006 | Establishing Health Plus Social Health Enterprises in the Province Of Camarines Sur | Aquinas University Foundation, Inc. | Camarines Sur | LUZON | 720,500.00 | 0 | Basic Services | Health |
| 2006 | Hacienda Montana Village Water System Project | Hacienda Montana Village Homeowners' Association, Inc. | Camarines Norte | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2006 | Health Plus Social Franchising in Albay: Supplemental and Emergency Funding for Revolving Drug Fund of Newly Installed HPOs | Bicol Initiatives for Community Health Development Inc. | Albay | LUZON | 500,000.00 | 0 | Basic Services | Health |
| 2006 | Kinabalan Potable Water System Expansion Project | Kinabalan, Landayan, Kalisig Multi-Purpose Cooperative | Sarangani | MINDANAO | 320,401.41 | 0 | Basic Services | Potable Water |
| 2006 | Level II Piped-Water System Development in Sitios Lited and Centro, Brgy. Ilaya, Inabanga, Bohol | Ilaya Sustainable farmers Association | Bohol | VISAYAS | 590,837.71 | 0 | Basic Services | Potable Water |
| 2006 | Lundag Potable Water System Development Project | Lundag Eskaya Tribe Multipurpose Cooperative | Bohol | VISAYAS | 433,028.50 | 0 | Basic Services | Potable Water |
| 2006 | Lusong Potable Water System Development Project | Lusong United Farmer's Association | Bohol | VISAYAS | 562,193.24 | 0 | Basic Services | Potable Water |
| 2006 | Massage Health Care and Reflexology Training | Polytechnic Foundation of Cotabato and Asia, Inc. | Cotabato | MINDANAO | 144,166.00 | 0 | Basic Services | Health |
| 2006 | Massage and Reflexology Training | Brokenshire Integrated Health Ministries, Inc. | Davao del Sur | MINDANAO | 147,266.00 | 0 | Basic Services | Health |
| 2006 | Overland Potable Water System Redevelopment Project | Nagkahiusang Mag-uuma sa Overland | Bohol | VISAYAS | 653,691.18 | 0 | Basic Services | Potable Water |
| 2006 | Potable Water System Development | Tulay na Lupa Water Service Association | Camarines Norte | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2006 | Potable Water Systems Project | Institute for the Development of Educational and Ecological Alternatives, Inc. | Palawan | LUZON | 150,000.00 | 0 | Basic Services | Potable Water |
| 2006 | Provision of Sufficient Supply of Potable Water | Veterans-Christian Women Association, Inc. | Quezon City | LUZON | 356,199.00 | 180,000.00 | Basic Services | Potable Water |
| 2006 | Rain for Life - Banton Rainwater Harvesting | Banton Multi-Purpose Cooperative | Romblon | LUZON | 642,369.00 | 0 | Basic Services | Potable Water |
| 2006 | Raincatcher - Corcuera Rainwater Harvesting | St. Joseph the Worker Multi-Purpose Cooperative | Romblon | LUZON | 713,508.00 | 0 | Basic Services | Potable Water |
| 2006 | Sugod Mawatan Potable Water Spring Development Project | Al Mujadilah Development Foundation, Inc (AMDF) | Lanao del Sur | Mindanao | 480,363.47 | 0 | Basic Services | Potable Water |
| 2006 | Sulangon Rural Waterworks and Sanitation Services Improvement Project | Sulangon Rural Waterworks and Sanitation Services Cooperative, Incorporated | Zamboanga del Norte | MINDANAO | 236,007.00 | 0 | Basic Services | Potable Water |
| 2006 | Tubig para sa Salumay Project | Yamog Renewable Energy Devt Group Inc. | Davao | MINDANAO | 1,194,975.65 | 0 | Basic Services | Potable Water |
| 2006 | Tungod Organization on Water and Environmental Resources (TOWER) | Nagkahiusang Pundok Alang sa Kalikupan | Bohol | VISAYAS | 626,295.20 | 0 | Basic Services | Potable Water |
| 2006 | Villafuerte Potable Water System Development | People's Fair Trade Assistance Center | Bohol | VISAYAS | 1,281,911.00 | 0 | Basic Services | Potable Water |
| 2006 | Water is a Need: A Communal Water Resource Rehabilitation and Installation | Lucena Diocesan Social Action Center | Quezon | LUZON | 124,200.00 | 0 | Basic Services | Potable Water |
| 2007 | Accreditation and Equivalency-cum-Skills Training | Bicol Center for Community Development, Inc. | Albay | LUZON | 112,540.00 | 0 | Basic Services | Education |
| 2007 | Bao Unity and Growth through Networking and Water (BUGNAW) Development Project | Integral Development Services Inc. | Cotabato | MINDANAO | 2,586,249.65 | 0 | Basic Services | Potable Water |
| 2007 | Batuhabah Peace and Development Community Water System Level II | Lupah Sug Advocators for Peace and Development, Inc. | Sulu | MINDANAO | 1,041,918.55 | 0 | Basic Services | Potable Water |
| 2007 | Bridging Sustainability through Construction of New Water System | Sta. Fe Multi-Purpose Cooperative | Romblon | LUZON | 698,399.88 | 0 | Basic Services | Potable Water |
| 2007 | Bubonga Guilopa Water Community System Project | New Harvest Multi Purpose Cooperative | Lanao del Sur | MINDANAO | 385,627.30 | 0 | Basic Services | Potable Water |
| 2007 | Community Managed Level II Potable Water System in Brgy San Pedro, Biri, Northern Samar | Center for Empowerment and Resource Development, Inc. | Northern Samar | VISAYAS | 955,085.97 | 0 | Basic Services | Potable Water |
| 2007 | Construction of Level II Water System in San Nicolas | San Nicolas Waterworks Association | Palawan | LUZON | 1,119,737.81 | 0 | Basic Services | Potable Water |
| 2007 | Construction of Level II Water Systems in Dumarao | Dumarao Waterworks and Sanitation Association | Palawan | LUZON | 1,537,293.24 | 0 | Basic Services | Potable Water |
| 2007 | Elimination of Lymphatic Filiriasis in Basilan | Nagdilaab Foundation Inc. | Basilan | MINDANAO | 100,000.00 | 0 | Basic Services | Health |
| 2007 | Grant for a Braille Machine | Simon of Cyrene Children's Rehabilitation and Development Foundation, Inc. | Albay | LUZON | 28,000.00 | 0 | Basic Services | Education |
| 2007 | Little Margos Community-Managed Potable Water System Project | Little Margos Barangay Renewable Energy and Community Development Association | Zamboanga Sibugay | MINDANAO | 672,072.47 | 0 | Basic Services | Potable Water |
| 2007 | Livelihood Security through Health Plus Social Franchising | Antique Federation of Non-Government Organizations Inc. | Antique | VISAYAS | 250,000.00 | 0 | Basic Services | Health |
| 2007 | Northville 1 Water Wells Project | Northville 1 Homeowners Association | Valenzuela City | LUZON | 846,254.00 | 0 | Basic Services | Potable Water |
| 2007 | PEF-MFTI- Tayabas Scholarship Program | Monark Foundation Inc. | Quezon | LUZON | 150,000.00 | 0 | Basic Services | Education |
| 2007 | Panggao A Lupa: Peace Alliance for Water System Project | Kalimudan Foundation Inc. | Lanao del Sur | MINDANAO | 1,318,711.80 | 0 | Basic Services | Potable Water |
| 2007 | Promoting Community Health and Hygiene through Clean Water | St. Joseph Multi-Purpose Cooperative | Romblon | LUZON | 713,713.80 | 0 | Basic Services | Potable Water |
| 2007 | Punol-Szopad Water and Sanitation Project | Integrated Mindanaons Association for Natives, Inc. | Maguindanao | MINDANAO | 680,640.00 | 0 | Basic Services | Potable Water |
| 2007 | Rain for Life (Banton Rainwater Harvesting) - Phase II | Banton Multi-Purpose Cooperative | Romblon | LUZON | 597,862.00 | 0 | Basic Services | Potable Water |
| 2007 | Rainwater Harvesting for Cobrador Island | Samahan ng mga Mangingisdang Naglalayon ng Sentrong Kaunlaran sa Pangkabuhyan | Romblon | LUZON | 419,943.00 | 0 | Basic Services | Potable Water |
| 2007 | Rehabilitation of Community Managed Level II Potable Water System in Brgy. Dawis, Bayawan City, Negros Oriental | Lapay Agrarian Reform Beneficiaries Multi-Purpose Cooperative | Negros Oriental | VISAYAS | 1,999,991.18 | 0 | Basic Services | Potable Water |
| 2007 | Rehabilitation of Level II Water System in Mendoza | Mendoza Waterworks and Sanitation Association | Palawan | LUZON | 1,282,098.00 | 0 | Basic Services | Potable Water |
| 2007 | Secondary Education Enhancement of Delivery of Services (SEEDS) Project – Pilot Phase | Multi-Sectoral Alliance for Development – Negros (MUAD) | Negros Occidental | VISAYAS | 979,000.00 | 0 | Basic Services | Education |
| 2007 | Water Supply Improvement for Ivana & Itbayat (Batanes) | Batanes Barangay Health Workers Federation, Inc. (in partnership with Leaders for Health Program) | Batanes | LUZON | 599,805.00 | 0 | Basic Services | Potable Water |
| 2008 | Construction of Marandac Putad Potable Water System-Level II | Philippine Foundation for Resource Management | Lanao del Sur | MINDANAO | 746,720.83 | 0 | Basic Services | Potable Water |
| 2008 | Enhancing Out-Of-School Youth Productivity through Strengthening of Family Farm School | Nortehanon Access Center | Northern Samar | VISAYAS | 995,000.00 | 0 | Basic Services | Education |
| 2008 | Filariasis Awareness | Marinducare Foundation | Marinduque | LUZON | 150,000.00 | 0 | Basic Services | Health |
| 2008 | Maindang Community-Managed Potable Water System Project | Maguindanaoan Development Foundation Inc. | Sultan Kudarat | MINDANAO | 150,000.00 | 0 | Basic Services | Potable Water |
